<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.australianmining.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.australianmining.com.au/roy-hill-unveils-technology-ensure-safety-iron-ore-operations/</loc>
		<lastmod>2017-10-11T04:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/RCT_RoyHill_MultiMachine_SChair_OpStation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/first-zinc-delivered-thalanga/</loc>
		<lastmod>2017-10-11T22:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/red-river-zinc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/iron-ore-dips-us60tonne/</loc>
		<lastmod>2017-10-11T22:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/547787-iron-ore-train-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/plymouth-secures-lucrative-lithium-tin-agreement/</loc>
		<lastmod>2017-10-11T23:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/1280px-Limetal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/northern-star-training-programme-to-commence-earlier-than-expected/</loc>
		<lastmod>2017-10-11T23:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/Northern-Star-Resources_5d75ba7c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/groundprobe-adds-technology-new-underground-system/</loc>
		<lastmod>2017-10-12T00:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/071817_-181.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/century-zinc-mine-track-2018-restart/</loc>
		<lastmod>2017-10-12T00:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Century-Operations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/whitehaven-backs-strength-coal-market-output-surges/</loc>
		<lastmod>2017-10-12T00:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/06/coal-e1570573006145.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/aecom-adani-highlight-importance-infrastructure-imarc-2/</loc>
		<lastmod>2017-10-12T04:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Jeyakumar-Janakaraj.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/where-does-all-the-gold-go/</loc>
		<lastmod>2017-10-12T21:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/800px-Gold_Ingots_on_white_background.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/metalicity-strengthens-zinc-portfolio-project-acquisitions/</loc>
		<lastmod>2017-10-12T22:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/admiral-bay.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/mmg-looks-to-expand-seeks-mergers-for-copper-zinc/</loc>
		<lastmod>2017-10-13T00:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/China-resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/tronox-to-sustain-salt-mine-operations-following-wa-govt-agreement/</loc>
		<lastmod>2017-10-13T00:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Ilmenite-173863.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/chevron-withdraws-great-australian-bight-exploration/</loc>
		<lastmod>2017-10-13T01:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/wheatstone-2-offshoreplatform-popup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/control-cabin-respirable-mine-dust-exposures-comply-occupational-exposure-limits-oel/</loc>
		<lastmod>2017-10-13T04:12:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Terex_shovel_coalmine_dust_500x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/queensland-mining-sells-copper-mine-53mn-moly-mines/</loc>
		<lastmod>2017-10-15T22:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/09/Handshake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/bhp-launches-carbon-capture-collaboration-universities/</loc>
		<lastmod>2017-10-15T22:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/bhp-city.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/oz-minerals-close-pit-early-save-net-10m/</loc>
		<lastmod>2017-10-15T23:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/ProminentHill.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/silver-follows-lead-gold/</loc>
		<lastmod>2017-10-16T00:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Silver-1kg-Bars-600x340.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/south32-resumes-production-appin-mine/</loc>
		<lastmod>2017-10-16T00:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/06/appin-coal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/minex-report-lays-40-year-long-term-gold-forecast-australia/</loc>
		<lastmod>2017-10-16T00:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/08/Gold-Chart-180817-1437.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/whittens-wins-contract-pilgangoora-lithium-project/</loc>
		<lastmod>2017-10-16T01:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/05/pilgangoora.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/israeli-tech-firm-airobotics-hiring-aussies-for-drone-deal/</loc>
		<lastmod>2017-10-16T20:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/yahel-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/shell-awards-prelude-flng-contract/</loc>
		<lastmod>2017-10-16T21:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/07/Preludesunset_master-lowres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/rio-tinto-autonomous-train-project-track-2018-launch/</loc>
		<lastmod>2017-10-16T22:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/rio-train-pilbara-800x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/flsmidth-optimises-fine-coal-circuit/</loc>
		<lastmod>2017-10-16T22:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/bridge-and-feedwell-650x350.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/rio-completes-first-fully-autonomous-rail-journey-pilbara/</loc>
		<lastmod>2017-10-16T23:28:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/rio-rail-900x435-e1516057973229.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/medusa-md-comments-disappointing-financial-year/</loc>
		<lastmod>2017-10-16T23:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/money-case-163495_12801.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/evolution-mining-sees-strong-results-for-quarter/</loc>
		<lastmod>2017-10-17T00:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Evolution_Site_Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/new-brochure-describes-coarse-particle-flotation-radically-improves-traditional-processing-circuit/</loc>
		<lastmod>2017-10-17T00:59:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/EFD_ThisChangesEverything_FGB114-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/carter-gold-fast-tracks-croydon-graphite-drilling/</loc>
		<lastmod>2017-10-17T03:39:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/03/graphite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/australians-dont-want-adani-mine-says-poll/</loc>
		<lastmod>2017-10-17T03:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/approval-of-adanis-16-billion-carmichael-coal-mine-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/bhp-accelerate-nickel-project-interest-spikes/</loc>
		<lastmod>2017-10-17T22:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/08/SSM_NickelWest_Large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/newcrest-unveils-93m-telfer-expansion/</loc>
		<lastmod>2017-10-17T23:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/02/newcrest-telfer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/sa-liberals-propose-30-mining-royalty-kitty-for-road-funds/</loc>
		<lastmod>2017-10-17T23:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Adelaide_Parliament_House_North_Terrace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/plymouth-increases-investment-in-san-jose-lithium-tin-project/</loc>
		<lastmod>2017-10-17T23:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/08/Tianqi-lithium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/nhp/</loc>
		<lastmod>2017-10-17T23:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/09/bhp-spence.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/rio-tinto-vigorously-defend-defend-united-states-fraud-charges/</loc>
		<lastmod>2017-10-18T00:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/rio_tinto_av.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/cu-river-invest-800m-cairn-hill-expansion/</loc>
		<lastmod>2017-10-18T22:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/08/mine_Banner-850x455.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/de-grey-hits-big-gold-target-may-acquire-70-of-blue-moon-minerals-at-post-6m-depth/</loc>
		<lastmod>2017-10-18T22:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Gold-Australia_XlizedNugget2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/primary-gold-names-contractor-coolgardie-project/</loc>
		<lastmod>2017-10-18T23:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/primary-coolgardie-e1567732241218.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/bridgestone-launch-mining-division-2018/</loc>
		<lastmod>2017-10-18T23:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Bridgestone-Mining-Tyre-900x475.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/think-tank-finds-inordinate-coal-push-by-mca/</loc>
		<lastmod>2017-10-18T23:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/06/QLD-coal-mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/pike-river-survivor-keeps-safety-centre-mining/</loc>
		<lastmod>2017-10-19T00:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Daniel-Rockhouse-900x500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.australianmining.com.au/wp-content/uploads/2017/10/Safety1-800x533.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/wa-exports-up-10-per-cent-on-2016-iron-ore-is-biggest-commodity/</loc>
		<lastmod>2017-10-19T01:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/2ships_t620.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/action-drill-blast-wins-coal-contracts-glencore-macmahon/</loc>
		<lastmod>2017-10-19T22:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/Collinsville-coal-mine-hits-new-milestone-654817-l.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/activist-investor-to-pressure-bhp-at-annual-general-meeting/</loc>
		<lastmod>2017-10-19T23:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/05/151116_InvestorsandMedia_ImageGallery_AndrewMackenzieLowRes-e1508452726835.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/malcolm-broomhead-made-bhp-sustainability-chairman/</loc>
		<lastmod>2017-10-19T23:14:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/170920_MalcolmBroomheadweblowres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/top-risks-facing-mining-2018/</loc>
		<lastmod>2017-10-20T00:24:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/02/42-427369431.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/tawana-completes-funding-upcoming-bald-hill-lithium-mine/</loc>
		<lastmod>2017-10-20T00:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/04/Drill-rig-at-bald-hill.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/mining-automation-market-grow-50/</loc>
		<lastmod>2017-10-20T01:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/Komatsu-s-Autonomous-Haulage-System-passes-330-mil-e1508463569451.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/dugald-river-enters-final-stretch-towards-zinc-production/</loc>
		<lastmod>2017-10-20T01:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/08/dugald-river-mmg.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/peninsula-divests-south-safrica-uranium-venture/</loc>
		<lastmod>2017-10-20T05:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/uranium-oxide-yellowcake-comes-off-the-production_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/exploration-technology-save-companies-millions/</loc>
		<lastmod>2017-10-22T22:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/HPTX-Transmitter-HeliSAM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/HeliSAM-in-Flight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/santos-reveals-new-chairman/</loc>
		<lastmod>2017-10-22T23:07:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/staff-spence-e1508713460101.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/mining-ma-triples-australia/</loc>
		<lastmod>2017-10-23T00:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/09/yancoal-mitsubishi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/sandvik-introduces-ranger-dxi-top-hammer-drill/</loc>
		<lastmod>2017-10-23T00:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Ranger_DX900i_bigger_pie_v1e-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/innovation-hub-aims-accelerate-industry-growth/</loc>
		<lastmod>2017-10-23T00:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/05/Kal-Tire-Australia-Pilbara.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/alemlube-serious-workshop-fitouts/</loc>
		<lastmod>2017-10-23T01:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/611.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/maintenance-season-tools-focus-safety-time-saving-efficiency/</loc>
		<lastmod>2017-10-23T01:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/P1030937.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/new-schaeffler-solution-offers-increased-efficiency/</loc>
		<lastmod>2017-10-23T01:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/713.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/capricorn-targets-2019-production-pilbara-gold-project/</loc>
		<lastmod>2017-10-23T22:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/160902-RC-drilling-Bibra-Aug-2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/good-start-minotaur-copper-mining-eloise-jv/</loc>
		<lastmod>2017-10-23T23:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/480px-George_Frederic_Watts_-_The_Minotaur_-_Google_Art_Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/mining-industry-takes-top-spot-job-ad-growth-says-seek/</loc>
		<lastmod>2017-10-24T00:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/03/admin-ajax-jobs-edit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/medusa-q3-report-gold-sales-30-per-cent-last-year/</loc>
		<lastmod>2017-10-24T03:27:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/flag-1195392_960_720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/elysium-resources-acquires-hardey-projects-in-pilbara/</loc>
		<lastmod>2017-10-24T05:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/gold_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/mining-enters-new-era/</loc>
		<lastmod>2017-10-24T06:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/shutterstock_587289713.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/bhp-donates-53m-rail-track-boost-training-focus/</loc>
		<lastmod>2017-10-24T21:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/bhp-rail-e1508881469819.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/us-law-firm-launches-class-action-rio-tinto/</loc>
		<lastmod>2017-10-24T22:11:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/introducing-goal-zero-site-safety-training-save-time-spotlight-preventable-accidents/</loc>
		<lastmod>2017-10-24T22:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/EnerpacCrocAdMain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/avz-makes-deal-with-equity-for-20000m-manono-lithium-dig/</loc>
		<lastmod>2017-10-24T23:03:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/P32100151.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/bhp-coal-alliance-awards-440m-contracts-thiess/</loc>
		<lastmod>2017-10-25T00:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/04/MetCoal_BMA_Australia_2010_2_lores-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/inca-finds-strong-mineralisation-at-cerro-rayas/</loc>
		<lastmod>2017-10-25T03:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/6-e1501815720195-845x658.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/hillgrove-resources-produces-high-grade-results-mt-rhine/</loc>
		<lastmod>2017-10-25T03:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/hillgrove-kanmantoo_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/7m-pilbara-gold-rush-investment-secured-kairos/</loc>
		<lastmod>2017-10-25T04:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Millstream_National_Park_Pilbara_Western_Australia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/fortescue-sets-production-costs-record/</loc>
		<lastmod>2017-10-25T23:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/FMG-stockyard-solomon-900x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/diggers-dealers-conference-sold-27-years/</loc>
		<lastmod>2017-10-26T00:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/08/IMG_4622-lowres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/vanadium-emerges-shadows/</loc>
		<lastmod>2017-10-26T01:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/avl-vanadium-900-e1569969736963.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.australianmining.com.au/wp-content/uploads/2017/10/vincealgar-danielharris-750.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/boost-wa-jobs-300m-tianqi-lithium-plant-expansion/</loc>
		<lastmod>2017-10-27T02:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/Sedgman-wins-Alcoa-Kwinana-contract-658031-l.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/mining-supports-indigenous-australians/</loc>
		<lastmod>2017-10-27T02:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/BHPBHedlandD12012_ACP6155_900x600-e1508798052517.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/ausdrill-chairman-step-aside-24-years/</loc>
		<lastmod>2017-10-29T22:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/04/Ausdrill-drill-rigs-at-night-e1503540885252.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/peabody-sees-35-of-q3-income-from-aussie-mines/</loc>
		<lastmod>2017-10-29T22:27:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/Peabody-Goonyella.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/wolf-minerals-receives-22-cash-boost-drakelands/</loc>
		<lastmod>2017-10-29T23:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2016/04/Wolf-Minerals-wins-European-Deal-of-the-Year-awawrd-650493-l.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/imarc-set-exceed-industry-expectations/</loc>
		<lastmod>2017-10-29T23:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/Conference15-900x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianmining.com.au/hegarty-takes-golden-path/</loc>
		<lastmod>2017-10-29T23:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianmining.com.au/wp-content/uploads/2017/10/40A9471-900x500-e1508800736550.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.australianmining.com.au/wp-content/uploads/2017/10/Golden-Grove-900x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
